Search CVE reports
831 – 840 of 37112 results
In the Linux kernel, the following vulnerability has been resolved: hfsplus: Verify inode mode when loading from disk syzbot is reporting that S_IFMT bits of inode->i_mode can become bogus when the S_IFMT bits of the 16bits "mode"...
149 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux-hwe-5.13...
| Package | 20.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Ignored |
| linux-hwe-5.11 | Ignored |
| linux-hwe-5.13 | Ignored |
| linux-hwe-5.15 | Vulnerable |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux | Vulnerable |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Vulnerable |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Ignored |
| linux-aws-5.11 | Ignored |
| linux-aws-5.13 | Ignored |
| linux-aws-5.15 | Vulnerable |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Ignored |
| linux-azure-5.11 | Ignored |
| linux-azure-5.13 | Ignored |
| linux-azure-5.15 | Vulnerable |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-fde | Ignored |
| linux-azure-fde-5.15 | Vulnerable |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Vulnerable |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Ignored |
| linux-gcp-5.11 | Ignored |
| linux-gcp-5.13 | Ignored |
| linux-gcp-5.15 | Vulnerable |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gke | Ignored |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Ignored |
| linux-gkeop | Ignored |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Ignored |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Vulnerable |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Ignored |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Vulnerable |
| linux-iot | Vulnerable |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Not in release |
| linux-lowlatency-hwe-5.15 | Vulnerable |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Not in release |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Not in release |
| linux-nvidia-tegra-5.15 | Vulnerable |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Ignored |
| linux-oracle-5.11 | Ignored |
| linux-oracle-5.13 | Ignored |
| linux-oracle-5.15 | Vulnerable |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Ignored |
| linux-oem-5.10 | Ignored |
| linux-oem-5.13 | Ignored |
| linux-oem-5.14 | Ignored |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-raspi2 | Ignored |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Ignored |
| linux-riscv-5.11 | Ignored |
| linux-riscv-5.15 | Vulnerable |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Not in release |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Vulnerable |
| linux-aws | Vulnerable |
| linux-oracle | Vulnerable |
| linux-raspi | Vulnerable |
| linux-realtime | Not in release |
Memory safety bugs present in Firefox 146 and Thunderbird 146. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |
Memory safety bugs present in Firefox ESR 140.6, Thunderbird ESR 140.6, Firefox 146 and Thunderbird 146. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |
Spoofing issue in the DOM: Copy & Paste and Drag & Drop component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |
Clickjacking issue, information disclosure in the PDF Viewer component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |
Incorrect boundary conditions in the Graphics component. This vulnerability affects Firefox < 147, Firefox ESR < 115.32, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |
Use-after-free in the JavaScript: GC component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |
Use-after-free in the JavaScript Engine component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |
Information disclosure in the Networking component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |
Use-after-free in the IPC component. This vulnerability affects Firefox < 147, Firefox ESR < 115.32, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 20.04 LTS |
|---|---|
| firefox | — |
| thunderbird | — |
| mozjs38 | — |
| mozjs52 | Ignored |
| mozjs68 | Ignored |
| mozjs78 | — |
| mozjs91 | — |
| mozjs102 | — |
| mozjs115 | — |